Meeting Documents and Finances
*Missing documents are available upon request. Please contact the District Office at 813-873-7300.*
Meeting Documents
Agendas
|  Corkscrew Farms - FY 2025 2025-08-18 - Agenda | Download | 
|  Corkscrew Farms - FY 2025 2025-07-21 - Agenda | Download | 
|  Corkscrew Farms - FY 2025 2025-05-19 - Agenda | Download | 
|  Corkscrew Farms - FY 2025 - 2025-04-30 - Agenda | Download | 
|  Corkscrew Farms - FY 2025 - 2025-03-18 - Agenda | Download | 
|  Corkscrew Farms - FY 2024 - 2024-08-21 - Agenda | Download | 
|  Corkscrew Farms - FY 2024 - 2024-05-15 - Agenda | Download | 
|  Corkscrew Farms - FY 2023 - 2023-08-29 - Agenda | Download | 
|  Corkscrew Farms - FY 2023 - 2023-06-14 - Agenda | Download | 
|  Corkscrew Farms - FY 2023 - 2022-11-16 - Agenda | Download | 
|  Corkscrew Farms - FY 2022 - 2022-08-17 - Agenda | Download | 
|  Corkscrew Farms - FY 2022 - 2022-06-03 - Agenda | Download | 
|  Corkscrew Farms - FY 2021 - 2020-11-30 - Agenda - Landowners Election | Download | 
|  Corkscrew Farms - FY 2021 - 2020-10-21 - Agenda | Download | 
|  Corkscrew Farms - FY 2020 - 2020-08-19 - Agenda | Download | 
|  Corkscrew Farms - FY 2020 - 2020-05-20 - Agenda (Revised) | Download | 
|  Corkscrew Farms - FY 2019 - 2019-09-11 - Agenda | Download | 
|  Corkscrew Farms - FY 2019 - 2019-08-14 - Agenda | Download | 
|  Corkscrew Farms - FY 2019 - 2019-06-12 - Agenda | Download | 
|  Corkscrew Farms - FY 2019 - 2019-05-08 - Agenda | Download | 
|  Corkscrew Farms - FY 2019 - 2019-04-11 - Agenda | Download | 
|  Corkscrew Farms - FY 2019 - 2019-02-13 - Agenda | Download | 
|  CF 503 Agenda 12-13-2017 | Download | 
|  CF 503 Agenda 11-29-2017 | Download | 
|  CF 503 Agenda 11-15-2017 | Download | 
|  CF 503 Agenda 11-14-2018 - Landowners Election | Download | 
|  CF 503 Agenda 10-27-2017 - Continued Meeting | Download | 
|  CF 503 Agenda 10-11-2017 | Download | 
|  CF 503 Agenda 10-10-2018 | Download | 
|  CF 503 Agenda 08-17-2017 | Download | 
|  CF 503 Agenda 08-08-2018 | Download | 
|  CF 503 Agenda 05-24-2017 | Download | 
|  CF 503 Agenda 05-09-2018 | Download | 
|  CF 503 Agenda 04-11-2018 | Download | 
|  CF 503 Agenda 04-07-2017 | Download | 
|  CF 503 Agenda 03-10-2017 Continued Meeting | Download | 
|  CF 503 Agenda 03-03-2017 | Download | 
|  CF 503 Agenda 01-20-2017 | Download | 
Meeting Books
|  Corkscrew Farms - FY 2025 2025-08-18 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2025 2025-07-21 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2025 2025-05-19 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2025 - 2025-03-18 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2025 - 2025-02-19 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2024 - 2024-08-21 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2024 - 2024-05-15 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2023 - 2023-08-29 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2023 - 2023-06-14 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2023 - 2022-11-16 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2022 - 2022-08-17 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2022 - 2022-06-03 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2021 - 2020-10-21 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2020 - 2020-08-19 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2020 - 2020-05-20 - Meeting Book (Revised) | Download | 
|  Corkscrew Farms - FY 2019 - 2019-09-11 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2019 - 2019-06-12 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2019 - 2019-05-08 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2019 - 2019-04-10 - Meeting Book | Download | 
|  Corkscrew Farms - FY 2019 - 2019-02-13 - Meeting Book | Download | 
|  CF 503 Meeting Book 12-13-2017 | Download | 
|  CF 503 Meeting Book 11-29-2017 | Download | 
|  CF 503 Meeting Book 11-15-2017 | Download | 
|  CF 503 Meeting Book 10-27-2017 | Download | 
|  CF 503 Meeting Book 10-11-2017 | Download | 
|  CF 503 Meeting Book 10-10-2018 | Download | 
|  CF 503 Meeting Book 08-17-2017 | Download | 
|  CF 503 Meeting Book 08-08-2018 (Revised) | Download | 
|  CF 503 Meeting Book 05-24-2017 | Download | 
|  CF 503 Meeting Book 05-09-2018 | Download | 
|  CF 503 Meeting Book 04-11-2018 | Download | 
|  CF 503 Meeting Book 04-07-2017 | Download | 
|  CF 503 Meeting Book 01-20-2017 | Download | 
|  CF 503 Meeting Book -03-2017 | Download | 
|  CF 503 Continued Meeting Book 03-10-2017 | Download | 
Meeting Minutes
|  Meeting Minutes - FY 2022- 2022-06-03 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2022 - 2022-08-17 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2021 -2021-08-18 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2021 - 2021-06-09 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2020 - 2020-08-19 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2020 - 2020-05-20 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2019 - 2019-09-11 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2019 - 2019-08-14 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2019 - 2019-05-08 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2019 - 2019-02-13 - Corkscrew Farms | Download | 
|  Meeting Minutes - FY 2019 - 2018-11-14 - Corkscrew Farms - Landowners Election | Download | 
|  Meeting Minutes - FY 2019 - 2018-10-10 - Corkscrew Farms | Download | 
|  CS 503 Meeting Minutes 12-13-2017 | Download | 
|  CS 503 Meeting Minutes 11-29-2017 | Download | 
|  CS 503 Meeting Minutes 11-15-2017 | Download | 
|  CS 503 Meeting Minutes 09-16-2016 | Download | 
|  CS 503 Meeting Minutes 09-14-2017 | Download | 
|  CS 503 Meeting Minutes 09-07-2016 | Download | 
|  CS 503 Meeting Minutes 08-19-2016 | Download | 
|  CS 503 Meeting Minutes 08-12-2017 | Download | 
|  CS 503 Meeting Minutes 08-08-2018 | Download | 
|  CS 503 Meeting Minutes 08-01-2016 | Download | 
|  CS 503 Meeting Minutes 07-15-2016 | Download | 
|  CS 503 Meeting Minutes 06-03-2016 | Download | 
|  CS 503 Meeting Minutes 05-24-2017 | Download | 
|  CS 503 Meeting Minutes 05-08-2018 | Download | 
|  CS 503 Meeting Minutes 04-11-2018 | Download | 
|  CS 503 Meeting Minutes 04-07-2017 | Download | 
|  CS 503 Meeting Minutes 03-18-2016 | Download | 
|  CS 503 Meeting Minutes 03-10-2017 | Download | 
|  CS 503 Meeting Minutes 03-03-2017 | Download | 
|  CS 503 Meeting Minutes 02-19-2016 Landowners Election | Download | 
|  CS 503 Meeting Minutes 02-19-2016 | Download | 
|  CS 503 Meeting Minutes 01-20-2017 | Download | 
|  CS 503 Meeting Minutes 01-07-2016 | Download | 
Finances
Florida Department of Financial Services
Budgets
|  Corkscrew Farms FY 2026 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2025 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2024 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2023 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2022 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2021 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2020 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2019 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2018 Final Annual Budget | Download | 
|  Corkscrew Farms FY 2017 Final Annual Budget | Download | 
Audits
Financials
|  Financials - FY 2025 - October 2024 - Corkscrew Farms | Download | 
|  Financials - FY 2025 - November 2024 - Corkscrew Farms | Download | 
|  Financials - FY 2025 - January 2025 - Corkscrew Farms | Download | 
|  Financials - FY 2025 - February 2025 - Corkscrew Farms | Download | 
|  Financials - FY 2025 - December 2024 - Corkscrew Farms | Download | 
|  Financials - FY 2023 - October 2022 - Corkscrew Farms | Download | 
|  Financials - FY 2023 - November 2022 - Corkscrew Farms | Download | 
|  Financials - FY 2022 - September 2022 - Corkscrew Farms | Download | 
|  Financials - FY 2022 - October 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2022 - November 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2022 - May 2022- Corkscrew Farms | Download | 
|  Financials - FY 2022 - March 2022- Corkscrew Farms | Download | 
|  Financials - FY 2022 - June 2022- Corkscrew Farms | Download | 
|  Financials - FY 2022 - July 2022- Corkscrew Farms | Download | 
|  Financials - FY 2022 - January 2022- Corkscrew Farms | Download | 
|  Financials - FY 2022 - February 2022- Corkscrew Farms | Download | 
|  Financials - FY 2022 - December 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2022 - August 2022 - Corkscrew Farms | Download | 
|  Financials - FY 2022 - April 2022- Corkscrew Farms | Download | 
|  Financials - FY 2021 - September 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - October 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - November 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - May 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - March 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - June 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - July 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - January 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - February 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - December 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - August 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2021 - April 2021 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - September 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - October 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - November 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - May 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - March 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - June 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - July 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - January 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - February 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - December 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - August 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2020 - April 2020 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - September 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - October 2018 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - November 2018 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - May 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - March 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - June 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - July 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - January 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - February 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - December 2018 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - August 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2019 - April 2019 - Corkscrew Farms | Download | 
|  Financials - FY 2018 - September 2018 - Corkscrew Farms | Download | 
|  Financials - FY 2018 - July 2018 - Corkscrew Farms | Download | 
|  Financials - FY 2018 - August 2018 - Corkscrew Farms | Download |